To register on to the platform today - click the link provided: www.changemaker.co.za Information provided onto the platform should be accurate and true. It will be used to match candidates to MSS opportunities. Qualifications obtained should be explained in detail
Business Location
P.O. Box 12244, Die Hoewes, Centurion - 0163
Monday to Friday 08h30 – 16h30
Weekends & Public Holidays (Closed)
Office Line & WhatsApp
012 883 7201 / 079 349 7506
Email Address
Each opportunity launched by MSS will also be shared on the Forum’s platform. Equally important is reporting on both the progress as well as challenges faced. To access any of the opportunities, candidates should be registered on the Millennium Support Services #ChangeMaker platform.
| CLUSTER (AA) – Gauteng Province | |||||
|---|---|---|---|---|---|
| N# | Cluster | Province | Contact Person | Contact number | Email Address |
| 1 | A | NW | cluster.a@impactforum.org.za | ||
| 2 | B | NW | cluster.b@impactforum.org.za | ||
| 3 | C | NW | cluster.c@impactforum.org.za | ||
| 4 | D | FREE STATE | cluster.d@impactforum.org.za | ||
| 5 | E | FREE STATE | cluster.e@impactforum.org.za | ||
| 6 | F | FREE STATE | cluster.e@impactforum.org.za | ||
| 7 | G | W. CAPE | cluster.g@impactforum.org.za | ||
| 8 | H | W. CAPE | cluster.h@impactforum.org.za | ||
| 9 | I | W. CAPE | cluster.i@impactforum.org.za | ||
| 10 | J | W. CAPE | cluster.j@impactforum.org.za | ||
| 11 | K | W. CAPE | cluster.k@impactforum.org.za | ||
| 12 | L | W. CAPE | cluster.l@impactforum.org.za | ||
| 13 | M | MPUMALANGA | cluster.m@impactforum.org.za | ||
| 14 | N | MPUMALANGA | cluster.n@impactforum.org.za | ||
| 15 | O | MPUMALANGA | cluster.o@impactforum.org.za | ||
| 16 | P | KZN | cluster.p@impactforum.org.za | ||
| 17 | Q | KZN | cluster.q@impactforum.org.za | ||
| 18 | R | KZN | cluster.r@impactforum.org.za | ||
| 19 | S | KZN | cluster.s@impactforum.org.za | ||
| 20 | T | KZN | cluster.t@impactforum.org.za | ||
| 21 | U | LIMPOPO | cluster.u@impactforum.org.za | ||
| 22 | V | LIMPOPO | cluster.v@impactforum.org.za | ||
| 23 | W | LIMPOPO | cluster.w@impactforum.org.za | ||
| 24 | X | E. CAPE | cluster.x@impactforum.org.za | ||
| 25 | Y | E. CAPE | cluster.y@impactforum.org.za | ||
| 26 | Z | E. CAPE | cluster.z@impactforum.org.za | ||
| 27 | ZA | E. CAPE | cluster.za@impactforum.org.za | ||
| 28 | ZB | E. CAPE | cluster.zb@impactforum.org.za | ||
| 29 | AA1 | GP | cluster.aa1@impactforum.org.za | ||
| 30 | AA2 | GP | cluster.aa2@impactforum.org.za | ||
| 31 | AA3 | GP | cluster.aa3@impactforum.org.za | ||
| 32 | AA4 | GP | cluster.aa4@impactforum.org.za | ||
| 33 | AA5 | GP | cluster.aa5@impactforum.org.za | ||
© 2025 All rights reserved | Design by graffikaddiktz.com
a