To ensure manageable execution of the program, the Forum has grouped the various municipalities, mainly local & metropolitan municipalities into cluster
A cluster consists of anything between Five (5) municipalities and Ten (10). Each cluster is assigned to a structure and not to an individual. This may be a Solidarity Action, Civic Movement or a registered cooperative, to oversee. The structure may have its own activism activities already, but may also have the capacity to accommodate the Forum’s quest and be able to execute it without any compromise
Each cluster is operated through the following structure:
The Ad-Hoc Committee: This consists of Two (2) members from the leadership of the cluster, representing the cluster at the NEC engagements. The Ad-hoc Committee reports on the socio-economic impact of the MSS programs on their communities as well as briefing on new opportunities ready for roll-out.
The Regional Leadership Committee: Each Ad-hoc committee consists of a number of members, in line with the number of municipalities under the cluster.
Number Of Municipalities 8
| CLUSTER (A) - Bojananala Platinum & Dr Kenneth Kaunda Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Kgetleng Rivier Local | A1 | ||
| Madibeng Local | A2 | ||
| Moretele Local | A3 | ||
| Moses Kotane Local | A4 | ||
| Rustenburg Local | A5 | ||
| City of Matlosana Local | A6 | ||
| JB Marks Local | A7 | ||
| Maquassi Hills | A8 | ||
Number Of Municipalities 5
| CLUSTER (B) - Dr Ruth Segomotsi Mompati District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Greater Taung Local | B1 | ||
| Kagisano-Molopo Local | B2 | ||
| Lekwa-Teemane Local | B3 | ||
| Mamusa Local | B4 | ||
| Naledi Local | B5 | ||
Number Of Municipalities 5
| CLUSTER (C) - Ngaka Modiri Molema District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Ditsobotla Local | C1 | ||
| Mahikeng Local | C2 | ||
| Ramotshere Moiloa Local | C4 | ||
| Ratlou Local | C5 | ||
| Naledi Local | C6 | ||
Number Of Municipalities 5
| CLUSTER (D) – Mangaung District & Fezile Dabi District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Mangaung Metropolitan | D1 | ||
| Mafube Local | D2 | ||
| Metsimaholo Local | D3 | ||
| Moqhaka Local | D4 | ||
| Ngwathe Local | D5 | ||
Number Of Municipalities 5
| CLUSTER (E) – Lejweleputswa District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Masilonyana Local | E1 | ||
| Matjhabeng Local | E2 | ||
| Nala Local | E3 | ||
| Tokologo Local | E4 | ||
| Tswelopele Local | E5 | ||
Number Of Municipalities 9
| CLUSTER (F) – Thabo Mofutsanyana & Xhariep Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Dihlabeng Local | F1 | ||
| Maluti-A-Phofung Local | F2 | ||
| Mantsopa Local | F3 | ||
| Nketoana Local | F4 | ||
| Phumelela Local | F5 | ||
| Setsoto Local | F6 | ||
| Kopanong Local | F7 | ||
| Letsemeng Local | F8 | ||
| Mohokare Local | F9 | ||
Number Of Municipalities 9
| CLUSTER (G) – City of Cape Town Metropolitan, Cape Winelands & Central Karoo Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| City of Cape Town Metropolitan | G1 | ||
| Drakenstein Local | G2 | ||
| Langeberg Local | G3 | ||
| Stellenbosch Local | G4 | ||
| Witzenberg Local | G5 | ||
| Beaufort West Local | G6 | ||
| Laingsburg Local | G7 | ||
| Prince Albert Local | G8 | ||
| Mohokare Local | G9 | ||
Number Of Municipalities 7
| CLUSTER (H) – Garden Route District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Bitou Local | H1 | ||
| George Local | H2 | ||
| Hessequa Local | H3 | ||
| Kannaland Local | H4 | ||
| Knysna Local | H5 | ||
| Mossel Bay Local | H6 | ||
| Oudtshoorn Local | H7 | ||
Number Of Municipalities 9
| CLUSTER (I) – Overberg & West Coast Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Cape Agulhas Local | I1 | ||
| Overstrand Local | I2 | ||
| Swellendam Local | I3 | ||
| Theewaterskloof Local | I4 | ||
| Bergrivier Local | I5 | ||
| Cederberg Local | I6 | ||
| Matzikama Local | I7 | ||
| Saldanha Bay Local | I8 | ||
| Swartland Local | I9 | ||
Number Of Municipalities 9
| CLUSTER (J) – Frances Baard & ZF Mgcawu Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Dikgatlong Local | ZI1 | ||
| Magareng Local | ZI2 | ||
| Phokwane Local | ZI3 | ||
| Sol Plaatje Local | ZI4 | ||
| !Kheis Local | ZI5 | ||
| Dawid Kruiper Local | ZI6 | ||
| Kai !Garib Local | ZI7 | ||
| Kgatelopele Local | ZI8 | ||
| Tsantsabane Local | ZI9 | ||
Number Of Municipalities 9
| CLUSTER (K) – John Taolo Gaetsewe & Namakwa Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Ga-Segonyana Local | ZJ1 | ||
| Gamagara Local | ZJ2 | ||
| Joe Morolong Local | ZJ3 | ||
| Hantam Local | ZJ4 | ||
| Kamiesberg Local | ZJ5 | ||
| Karoo Hoogland Local | ZJ6 | ||
| Khai-Ma Local | ZJ7 | ||
| Nama Khoi Local | ZJ8 | ||
| Richtersveld Local | ZJ9 | ||
Number Of Municipalities 8
| CLUSTER (L) – Pixley Ka Seme District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Emthanjeni Local | ZL1 | ||
| Kareeberg Local | ZL2 | ||
| Renosterberg Local | ZL3 | ||
| Siyancuma Local | ZL4 | ||
| Siyathemba Local | ZL5 | ||
| Thembelihle Local | ZL6 | ||
| Ubuntu Local | ZL7 | ||
| Umsobomvu Local | ZL8 | ||
Number Of Municipalities 4
| CLUSTER (M) – Ehlazeni District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Bushbuckridge Local | K7 | ||
| City of Mbombela Local | K8 | ||
| Nkomazi Local | K9 | ||
| Thaba Chweu Local | K10 | ||
Number Of Municipalities 7
| CLUSTER (N) – Gert Sibande District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Chief Albert Luthuli Local | J1 | ||
| Dipaleseng Local | J2 | ||
| Dr Pixley Ka Isaka Seme Local | J3 | ||
| Govan Mbeki Local | J4 | ||
| Lekwa Local | J5 | ||
| Mkhondo Local | J6 | ||
| Msukaligwa Local | J7 | ||
Number Of Municipalities 6
| CLUSTER (O) – Gert Sibande District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Dr JS Moroka Local | K1 | ||
| Emakhazeni Local | K2 | ||
| Emalahleni Local | K3 | ||
| Steve Tshwete Local | K4 | ||
| Thembisile Hani Local | K5 | ||
| Victor Khanye Local | K6 | ||
Number Of Municipalities 8
| CLUSTER (P) – eThekwini Metropolitan, Amajuba & Harry Gwala Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| eThekwini Metropolitan | L1 | ||
| Dannhauser Local | L2 | ||
| eMadlangeni Local | L3 | ||
| Newcastle Local | L4 | ||
| Dr Nkosazana Dlamini Zuma Local | L5 | ||
| Greater Kokstad Local | L6 | ||
| Ubuhlebezwe Local | L7 | ||
| Umzimkhulu Local | L8 | ||
Number Of Municipalities 9
| CLUSTER (Q) – iLembe & King Cetshwayo Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| KwaDukuza Local | M1 | ||
| Mandeni Local | M2 | ||
| Maphumulo Local | M3 | ||
| Ndwedwe Local | M4 | ||
| City of uMhlathuze Local | M5 | ||
| Mthonjaneni Local | M6 | ||
| Nkandla Local | M7 | ||
| uMfolozi Local | M8 | ||
| uMlalazi Local | M9 | ||
Number Of Municipalities 10
| CLUSTER (R) – Ugu & uMgungundlovu Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Ray Nkonyeni Local | N1 | ||
| Umdoni Local | N2 | ||
| Umuziwabantu Local | N3 | ||
| Umzumbe Local | N4 | ||
| Impendle Local | N5 | ||
| Mkhambathini Local | N6 | ||
| Mpofana Local | N7 | ||
| Msunduzi Local | N8 | ||
| Richmond Local | N9 | ||
| uMngeni Local | N10 | ||
| uMshwathi Local | N11 | ||
Number Of Municipalities 8
| CLUSTER (S) – uMkhanyakude & uMzinyathi Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Big 5 Hlabisa Local | T1 | ||
| Inkosi uMtubatuba Local | T2 | ||
| Jozini Local | T3 | ||
| uMhlabuyalingana Local | T4 | ||
| Endumeni Local | T5 | ||
| Nquthu Local | T6 | ||
| uMsinga Local | T7 | ||
| Umvoti Local | T8 | ||
| Umvoti Local | T9 | ||
Number Of Municipalities 8
| CLUSTER (T) – uThukela & Zululand Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Alfred Duma Local | U1 | ||
| Inkosi Langalibalele Local | U2 | ||
| Okhahlamba Local | U3 | ||
| AbaQulusi Local | U4 | ||
| eDumbe Local | U5 | ||
| Nongoma Local | U6 | ||
| Ulundi Local | U7 | ||
| uPhongolo Local | U8 | ||
Number Of Municipalities 9
| CLUSTER (U) – Capricorn & Mopani Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Blouberg Local | V1 | ||
| Lepelle-Nkumpi Local | V2 | ||
| Molemole Local | V3 | ||
| Polokwane Local | V4 | ||
| Ba-Phalaborwa Local | V5 | ||
| Greater Giyani Local | V6 | ||
| Greater Letaba Local | V7 | ||
| Greater Tzaneen Local | V8 | ||
| Maruleng Local | V9 | ||
Number Of Municipalities 8
| CLUSTER (V) – Sekhukhune & Vhembe Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Elias Motsoaledi Local | W1 | ||
| Ephraim Mogale Local | W2 | ||
| Fetakgomo Tubatse Local | W3 | ||
| Makhuduthamaga Local | W4 | ||
| Collins Chabane Local | W5 | ||
| Makhado Local | W6 | ||
| Thulamela Local | W7 | ||
| Musina Local | W8 | ||
Number Of Municipalities 5
| CLUSTER (W) – Waterberg District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Bela-Bela Local | WA1 | ||
| Lephalale Local | WA2 | ||
| Modimolle-Mookgophong Local | WA3 | ||
| Mogalakwena Local | WA4 | ||
| Thabazimbi Local | WA5 | ||
Number Of Municipalities 6
| CLUSTER (X) – Buffalo City & Nelson Mandela Bay Metropolitan & Alfred Nzo District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Buffalo City Metropolitan | X1(A&B) | ||
| Nelson Mandela Bay Metropolitan | X2(A&B) | ||
| Matatiele Local | X3 | ||
| Ntabankulu Local | X4 | ||
| Umzimvubu Local | X5 | ||
| Winnie Madikizela-Mandela Local | X6 | ||
Number Of Municipalities 6
| CLUSTER (Y) – Amathole District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Amahlathi Localx | Y1 | ||
| Amahlathi Local | Y2 | ||
| Great Kei Local | Y3 | ||
| Mbhashe Local | Y4 | ||
| Mnquma Local | Y5 | ||
| Ngqushwa Local | Y6 | ||
| Raymond Mhlaba Local | Y7 | ||
Number Of Municipalities 6
| CLUSTER (Z) – Chris Hani District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Dr AB Xuma Local | Z1 | ||
| Emalahleni Local | Z2 | ||
| Enoch Mgijima Local | Z3 | ||
| Intsika Yethu Local | Z4 | ||
| Inxuba Yethemba Locall | Z5 | ||
| Sakhisizwe Loca | Z6 | ||
Number Of Municipalities 8
| CLUSTER (ZA) – Joe Gqabi & OR Tambo Districts | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Elundini Local | ZA1 | ||
| Senqu Local | ZA2 | ||
| Walter Sisulu Local | ZA3 | ||
| Ingquza Hill Local | ZA4 | ||
| King Sabata Dalindyebo Local | ZA5 | ||
| Mhlontlo Local | ZA6 | ||
| Nyandeni Local | ZA6 | ||
| Port St Johns Local | ZA7 | ||
Number Of Municipalities 7
| CLUSTER (ZB) – Sarah Baardman District | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| Blue Crane Route Local | ZB1 | ||
| Dr Beyers Naudé Local | ZB2 | ||
| Kouga Local | ZB3 | ||
| Elundini Local | ZB4 | ||
| Koukamma Local | ZB5 | ||
| Makana Local | ZB6 | ||
| Ndlambe Local | ZB6 | ||
| Sundays River Valley Local | ZB7 | ||
Number Of Municipalities 5
| CLUSTER (AA) – Gauteng Province | |||
|---|---|---|---|
| Municipalities | Region Code | Members | Contact Numbers |
| City of Ekhurhuleni Metropolitain-(AA2) | |||
| Region1 | AA1-1 | ||
| Region2 | AA1-2 | ||
| Region3 | AA1-3 | ||
| Region4 | AA1-4 | ||
| Region5 | AA1-5 | ||
| City of Johannesburg | |||
| Region1 | AA2-1 | ||
| Region2 | AA2-2 | ||
| Region3 | AA2-3 | ||
| Region4 | AA2-4 | ||
| Region5 | AA2-5 | ||
| Region6 | AA2-6 | ||
| Region7 | AA2-7 | ||
| City of Tshwane - (AA3) | |||
| Region1 | AA3-1 | ||
| Region2 | AA3-2 | ||
| Region3 | AA3-3 | ||
| Region4 | AA3-4 | ||
| Region5 | AA3-5 | ||
| Region6 | AA3-6 | ||
| Region6 | AA3-7 | ||
| Sedibeng District - (AA4) | |||
| Emfuleni Municipality | AA4-1 | ||
| Lesedi Municipality | AA4-2 | ||
| Midvaal Municipality | AA4-3 | ||
| West Rand District - (AA5) | |||
| Merafong City Municipality | AA5-1 | ||
| Mogale City Municipality | AA5-2 | ||
| Randwest Municipality | AA5-3 | ||
© 2025 All rights reserved | Design by graffikaddiktz.com
a